📧Email: service@norlato.com





Couldn't load pickup availability
Free standard shipping on orders over $60
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
TRAILS, YOUR WAY | A great bike is all about the detail, and the Stereo Hybrid ONE44 HPC's frame is chock full of clever details. You'll notice the Integrated Cable Routing because it so neatly complements the High Performance Carbon main triangle's clean lines, as well as helping to reduce maintenance. The angle-adjustable headset means you can tailor the handling to your specific requirements. A direct mount chainguard keeps the gears on the straight and narrow, and the neatly integrated Bosch top tube display shows you what's going on with the powerful Bosch CX drive and 800 Wh PowerTube battery at a glance. With a 150mm fork and 140mm of rear-wheel travel, it's ready to take on the toughest of trails. The UDH dropout means it's future-proof, too. And, with Size Split, there's a wide range of sizes to suit most riders. |
| Frame Material | Battery | Sizes |
| High Performance Carbon | 800 Wh | Size Split |
| Frame | C:62® Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDH™, Full Integrated Battery, Advanced Internal Cable Routing |
| Size | Size Split: 27.5: S // 29: M L XL |
| Suspension Fork | Fox 36 Float Rhythm, 2-Position Sweep-Adjust GRIP Damper, Tapered, 15x110mm, E-Bike Optimized, 150mm |
| Shock | Fox Float Performance, 230x60mm (27.5: 210x55mm), Open/Firm Mode |
| Shock Hardware | Front: 30x8mm, Rear: DU-Bushing 12,7mm |
| Drive Unit | Bosch Drive Unit Performance Line CX, 85Nm (BDU38) Smart System |
| Remote | Bosch System Control incl. Mini Remote |
| Battery | Bosch PowerTube 800 |
| Display | Bosch Purion 400 |
| Charger | Bosch 4A |
| Brake System | Shimano XT BR-M8120, Hydr. Disc Brake (203/203) |
| Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
| Shifters | Shimano XT SL-M8100-IR, Direct Attach |
| Crankset | ACID MTB Hybrid Pro, 27.5: 36T // 29: 34T |
| Cassette | Shimano Deore CS-M6100, 10-51T |
| Chain | KMC e12 |
| Chain Guide | Reverse Flip-Guide E-Chain Guide, Direct Mount, I-Plate |
| Headset | ACROS AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), Fiber Inserts for Angle Adjustment |
| Stem | CUBE Performance Stem E-MTB 35, FPI-Link |
| Handlebar | CUBE Rise Trail Bar 35 |
| Grips | ACID Disrupt |
| Wheelset | Newmen Performance 30, 28/32 Spokes (Base/Strong), 15x110mm / 12x148mm, Tubeless Ready |
| Front Tyre | Schwalbe Hans Dampf, Addix Soft, Super Trail, Tubeless Easy, 2.6 |
| Rear Tyre | Schwalbe Hans Dampf, Addix Speedgrip, Super Trail, Tubeless Easy, 2.6 |
| Saddle | ACID Venec EMTB Trail 140 |
| Seat Post | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
| Colour | slabgrey´n´orange |
| Weight | 24,4 kg |
| ArtNo | 802500 |
Thanks for subscribing!
This email has been registered!