📧Email: service@norlato.com





Couldn't load pickup availability
Free standard shipping on orders over $60
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
![]()
The Nevah Radiator showcases elegant oval horizontal tubes and is offered in both single and double models, providing flexible heating solutions for any room. Made from robust steel, it ensures excellent heat emission and is available in a remarkable array of colors. With a 5-year warranty, the Nevah blends modern design with dependability and efficiency, making it a fantastic addition to your home.
| Size (Height x Width): | Pipe Centres | Wall to Pipe cent | Wall Distance | Tube Quantity | Fuel | Delta T60°C Btu | Delta T60°C watts |
| 295 x 1000mm | 955mm | 47mm | 88mm | 5 | C | 1,469 | 431 |
| 295 x 1200mm | 1155mm | 47mm | 88mm | 5 | C | 1,730 | 507 |
| 295 x 1400mm | 1355mm | 47mm | 88mm | 5 | C | 2,001 | 587 |
| 590 x 600mm | 555mm | 47mm | 88mm | 10 | C/E/D | 2,114 | 620 |
| 590 x 800mm | 755mm | 47mm | 88mm | 10 | C/E/D | 2,489 | 730 |
| 590 x 1000mm | 955mm | 47mm | 88mm | 10 | C/E/D | 2,933 | 860 |
| 590 x 1200mm | 1155mm | 47mm | 88mm | 10 | C/E/D | 3,456 | 1013 |
| 590 x 1400mm | 1355mm | 47mm | 88mm | 10 | C/E/D | 4,033 | 1183 |
| Size (Height x Width): | Pipe Centres | Wall to Pipe cent | Wall Distance | Double (Columns) | Fuel | Delta T60°C Btu | Delta T60°C watts |
| 295 x 1000mm | 955mm | 63mm | 103mm | 10 | C | 2,292 | 672 |
| 295 x 1200mm | 1155mm | 63mm | 103mm | 10 | C | 2,698 | 791 |
| 295 x 1400mm | 1355mm | 63mm | 103mm | 10 | C | 3,120 | 915 |
| 590 x 600mm | 555mm | 63mm | 103mm | 20 | C/E/D | 3,298 | 967 |
| 590 x 800mm | 755mm | 63mm | 103mm | 20 | C/E/D | 3,883 | 1139 |
| 590 x 1000mm | 955mm | 63mm | 103mm | 20 | C/E/D | 4,576 | 1342 |
| 590 x 1200mm | 1155mm | 63mm | 103mm | 20 | C | 5,391 | 1581 |
| 590 x 1400mm | 1355mm | 63mm | 103mm | 20 | C | 6,290 | 1845 |
* C : Central heating systems | D : Dual-fuel | E : Electric
Thanks for subscribing!
This email has been registered!