📧Email: service@norlato.com





Couldn't load pickup availability
Free standard shipping on orders over $60
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Be ready when inspiration strikes. Packed with professional performance in an incredibly sleek PC that comfortably fits in your bag, the ZBook Studio is engineered to get you in the zone and help you stay focused. Now you can build complex assemblies, render in real time or visualize data—from anywhere.
Pro-grade performance for your biggest projects
Push your 3D workflows further with an Intel CPU,1 integrated or discrete graphics2 and upgraded memory.
See more of your content with less scrolling
Bring projects to life on a brilliant display and 16:10 aspect ratio so you can see more vertical content.
Create and collaborate on the go
Work effectively on a light laptop with a long-lasting battery and AI Noise Suppression software.3
A work laptop you'll want to game on
Enjoy fast, smooth gameplay with an NVIDIA RTX professional or GeForce RTX GPU.2 Highlight favourite keys and create custom key maps with Z Light Space software9 and an RGB keyboard with per-key LED backlighting.8
Disclaimers
| Intel Core i7 32GB | 1TB RTX 2000 | Intel Core i7 32GB | 1TB RTX 3000 | Intel Core i7 32GB | 1TB RTX 4080 | Intel Core i9 64GB | 2TB RTX 4080 |
| Processors | |||
|---|---|---|---|
| 13th Generation Intel Core i7-13700H (up to 5.0 GHz with Intel Turbo Boost Technology, 24MB L3 cache, 14 cores, 20 threads) | 13th Generation Intel Core i7-13700H (up to 5.0 GHz with Intel Turbo Boost Technology, 24MB L3 cache, 14 cores, 20 threads) | 13th Generation Intel Core i7-13700H (up to 5.0 GHz with Intel Turbo Boost Technology, 24MB L3 cache, 14 cores, 20 threads) | 13th Generation Intel Core i9-13900HK (up to 5.4 GHz with Intel Turbo Boost Technology, 24MB L3 cache, 14 cores, 20 threads) |
| Memory | |||
| 32GB DDR5-5600 MHz RAM (2 x 16GB) | 32GB DDR5-5600 MHz RAM (2 x 16GB) | 32GB DDR5-5600 MHz RAM (2 x 16GB) | 64GB DDR5-5600 MHz RAM (2 x 32GB) |
| Storage | |||
| 1TB PCIe NVMe TLC SSD | 1TB PCIe NVMe TLC SSD | 1TB PCIe NVMe TLC SSD | 2TB PCIe NVMe TLC SSD |
| Display | |||
| 40.6 cm (16") diagonal, WUXGA (1920 x 1200), IPS, narrow bezel, anti-glare, 400 nits, 100% sRGB | 40.6 cm (16") diagonal, WUXGA (1920 x 1200), IPS, narrow bezel, anti-glare, 400 nits, 100% sRGB | 40.6 cm (16") diagonal, WUXGA (1920 x 1200), IPS, narrow bezel, anti-glare, 400 nits, 100% sRGB | 40.6 cm (16") diagonal, WQUXGA (3840 x 2400), OLED, touch, UWVA, BrightView, micro-edge, 400 nits, 100% DCI-P3 |
| Touch | |||
| No | No | No | Yes |
| Graphics | |||
| NVIDIA RTX 2000 Ada Generation Laptop GPU (8GB GDDR6 dedicated) | NVIDIA RTX 3000 Ada Generation Laptop GPU (8GB GDDR6 dedicated) | NVIDIA GeForce RTX 4080 (12GB GDDR6X dedicated) | NVIDIA GeForce RTX 4080 (12GB GDDR6X dedicated) |
| Operating System | |||
| Windows 11 Pro (preinstalled with Windows 10 Pro Downgrade) | |||
| Audio Features | |||
| Audio by Bang & Olufsen, Quad-speaker audio (2 tweeters & 2 Quad woofers), 2 Top Facing Microphone dual array digital microphones, functions keys for volume up and down, combo microphone/headphone jack, HD audio with 200Hz Bass Roll off | |||
| Ports (Left side) | |||
| 1 power connector 1 headphone/microphone combo 2 Thunderbolt 4 with USB4 Type-C 40Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge) | |||
| Ports (Right side) | |||
| 1 Super Speed USB Type-A 5Gbps signaling rate (charging) 1 SuperSpeed USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 1.4) | |||
| Form Factor | |||
| Mobile Workstation | |||
| Memory Slots | |||
| 2 SODIMM Supports dual channel | |||
| Standard Memory | |||
| Transfer rates up to 5600 MT/s. | |||
| Camera | |||
| 720p HD IR camera | |||
| Fingerprint Reader | |||
| Fingerprint Sensor | |||
| Pointing Device | |||
| ClickPad Glass with multi-touch gesture support, taps enabled as default | |||
| Keyboard | |||
| HP Premium Quiet Keyboard – spill-resistant, full-size keyboard with drain and DuraKeys | |||
| Wireless | |||
| Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.3 wireless card (supporting gigabit data rate) | |||
| Power | |||
| 200 W external AC power adapter | |||
| Battery Type | |||
| HP Long Life 6-cell, 86 Wh Li-ion polymer | |||
| Energy Efficiency Compliance | |||
| TCO Certified | |||
| Environmental | |||
| Low Halogen | |||
| Dimensions without Stand (W X D X H) | |||
| 35.6 x 24.2 x 1.9 cm (non-touch) 35.6 x 24.2 x 1.8 cm (touch) | |||
| Weight | |||
| Starting at 1.73 kg | |||
| Weight Note (Metric) | |||
| Weight varies by configuration and components. | |||
| Security Management | |||
| Absolute persistence module HP Credential Manager HP Power On Authentication Master Boot Record security Pre-boot authentication Windows Defender HP Manageability Integration Kit HP BIOSphere Gen6 HP Sure Start Gen6 HP Sure Admin HP Image Assistant Nano Security Lock Slot HP Image Assistant Gen4.6 HP Client Security Manager Gen7 Trusted Platform Module TPM 2.0 HP Privacy Key | |||
| Software Included | |||
| Bing search for IE11 HP Hotkey Support HP Noise Cancellation Software HP Performance Advisor HP Support Assistant Native Miracast support HP Connection Optimizer myHP HP Privacy Settings Data Science Stack HP Easy Clean HP PC Hardware Diagnostics Windows 10 Cloud Recovery Client HP Z Light Space HP Camera & Super Resolution Software Microsoft 365 and Office (sold separately and Internet access required for activation) HP Presence | |||
| Management Features | |||
| HP Power Manager | |||
| Warranty | |||
| 3 year (3/3/3) limited warranty includes 3 years of parts, labor and on-site repair. | |||
Disclaimers
Thanks for subscribing!
This email has been registered!