📧Email: service@norlato.com





Couldn't load pickup availability
Free standard shipping on orders over $60
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
| Model NO. | APR3H450G | Certification | CE |
| Condition | New | Customized | Yes |
| Phase | 3 | Input Voltage | 380V +/-15% |
| Adaptive | Resistive Load | Other Voltage | 220V, 440V, 690V, 1140V, Custom |
| Frequency | 50/60Hz | Type | SCR Power Controller |
| Production Capacity | 500,000 pcs/year | Keypad | External Keyboard Available |
| Control Mode | Phase-Angle, Zero-Crossing | Package | Carton Box, Pallet |
| Dimensions | 270 * 390 * 460 mm | Trademark | AIGOODELE |
| Origin | China | HS Code | 9032899099 |
Our SCR Power Controller offers precise power and temperature regulation, making it ideal for various industrial applications. Designed with flexibility and reliability in mind, it supports multiple control modes:
To ensure safe and efficient operation, the controller includes the following protective features:
The device is equipped with an LCD display for real-time monitoring, allowing easy customization of parameters. Input methods such as 4-20mA, 0-5V, 0-10V, and potentiometer control are supported, ensuring seamless integration with PLCs and other systems.
For effective heat management, each unit comes with dual DC fans and radiators, guaranteeing optimal performance and extending the lifespan of the controller. The energy-saving constant temperature control reduces power fluctuations and enhances operational efficiency.
For loads like silicon carbon rods or heaters, this controller provides excellent performance, ensuring safety and efficiency in your operations. The operation panel can also be extended with a lead-out cable for easy integration into your specific setup.
For customization options or further assistance, feel free to contact our customer support team.

| No. | Mark | Functional Description |
| 1 | P+ | Reference power supply +5V: Feed reference for external potentiometers |
| 2 | AI1 | Current analog input port1: DC0~20420mA (input impedance 1252), with 4-terminal GND to form an input loop. |
| 3 | AI2 | Voltage analog input port 2: 0~5V input/potentiometer input (center tap)/DC0~10V, and GND form the input circuit. 0~5V 0~10V no need to connect P+ |
| 4 | GND | Signal common ground: analog signal negative terminal, switch signal common terminal |
| 5 | PWM | Signal Analog, PWM Input Port |
| 6 | 4-20mA Output | 4-20mA output+ |
| 7 | COM | 4-20mA output- |
| 8 | A | RS485 communication port, RS485+ |
| 9 | B | RS485 communication port, RS485- |
| 10 | SW1 | External start/stop control terminal: SW1 and 12 terminal GND constitute the start/stop, when the two terminals are closed, the adjuster work |
| 11 | SW2 | Analog input port selection: SW2 and terminal 12 GND, closed to select analog input port 2; disconnected to select the input port |
| 12 | GND | Signal common ground: analog signal negative terminal, switch signal common terminal |
| 13 | NO | Output relay 1: according to the menu A basic parameters A07 function selection can be used as an output signal, or fault alarm output signal No., load capacity AC240V/5A, DC24V/5A NO: Normally open NC: Normally closed |
| 14 | COM | |
| 15 | NC | |
| 16 | NO | Output relay 2: according to the menu A basic parameters A08 function selection can be used as an output signal, or fault alarm output signal No., load capacity AC240V/5A, DC24V/5A NO: Normally open NC: Normally closed |
| 17 | COM | |
| 18 | NC | |
| 20 | L | External AC 220V power supply |
| 21 | N |
Here’s how you can connect our SCR power controllers based on different control signals. Each control method is designed for ease of use and ensures efficient and safe power regulation for your heating systems:

AIGOODELE SCR power controllers feature a user-friendly HMI with a clear LCD display that allows easy monitoring of real-time status and quick adjustments. Parameters such as control modes, output power, and protection settings can be configured directly from the display. Designed for simplicity, the interface provides precise control over heating applications, making it easy to operate. For more details, check out our .
The following table provides a quick reference to select the appropriate SCR power controller based on your heater's voltage and power requirements. For a detailed guide on selecting the right SCR power controller, please visit our .
| 220V Heater Power (kW) | 380V Heater Power (kW) | 440V Heater Power (kW) | SCR Power Controller Selection |
| 0 < P ≤ 7.41 | 0 < P ≤ 12.8 | 0 < P ≤ 14.82 | |
| 7.41 < P ≤ 10.19 | 12.8 < P ≤ 17.6 | 14.82 < P ≤ 20.38 | |
| 10.19 < P ≤ 13.89 | 17.6 < P ≤ 24 | 20.38 < P ≤ 27.79 | |
| 13.89 < P ≤ 18.53 | 24 < P ≤ 32 | 27.79 < P ≤ 37.05 | |
| 18.53 < P ≤ 23.16 | 32 < P ≤ 40 | 37.05 < P ≤ 46.32 | |
| 23.16 < P ≤ 27.79 | 40 < P ≤ 48 | 46.32 < P ≤ 55.58 | |
| 27.79 < P ≤ 32.42 | 48 < P ≤ 56 | 55.58 < P ≤ 64.84 | |
| 32.42 < P ≤ 37.05 | 56 < P ≤ 64 | 64.84 < P ≤ 74.11 | |
| 37.05 < P ≤ 41.68 | 64 < P ≤ 72 | 74.11 < P ≤ 83.37 | |
| 41.68 < P ≤ 46.32 | 72 < P ≤ 80 | 83.37 < P ≤ 92.63 | |
| 46.32 < P ≤ 50.95 | 80 < P ≤ 88 | 92.63 < P ≤ 101.89 | |
| 50.95 < P ≤ 61.14 | 88 < P ≤ 105.6 | 101.89 < P ≤ 122.27 | |
| 61.14 < P ≤ 69.47 | 105.6 < P ≤ 120 | 122.27 < P ≤ 138.95 | |
| 69.47 < P ≤ 74.11 | 120 < P ≤ 128 | 138.95 < P ≤ 148.21 | |
| 74.11 < P ≤ 81.05 | 128 < P ≤ 140 | 148.21 < P ≤ 162.11 | |
| 81.05 < P ≤ 92.63 | 140 < P ≤ 160 | 162.11 < P ≤ 185.26 | |
| 92.63 < P ≤ 101.89 | 160 < P ≤ 176 | 185.26 < P ≤ 203.79 | |
| 101.89 < P ≤ 115.79 | 176 < P ≤ 200 | 203.79 < P ≤ 231.58 | |
| 115.79 < P ≤ 129.68 | 200 < P ≤ 224 | 231.58 < P ≤ 259.37 | |
| 129.68 < P ≤ 138.95 | 224 < P ≤ 240 | 259.37 < P ≤ 277.89 | |
| 138.95 < P ≤ 148.21 | 240 < P ≤ 256 | 277.89 < P ≤ 296.42 | |
| 148.21 < P ≤ 162.11 | 256 < P ≤ 280 | 296.42 < P ≤ 324.21 | |
| 162.11 < P ≤ 185.26 | 280 < P ≤ 320 | 324.21 < P ≤ 370.53 | |
| 185.26 < P ≤ 208.42 | 320 < P ≤ 360 | 370.53 < P ≤ 416.84 | |
| 208.42 < P ≤ 231.58 | 360 < P ≤ 400 | 416.84 < P ≤ 463.16 | |
| 231.58 < P ≤ 254.74 | 400 < P ≤ 440 | 463.16 < P ≤ 509.47 | |
| 254.74 < P ≤ 277.89 | 440 < P ≤ 480 | 509.47 < P ≤ 555.79 | |
| 277.89 < P ≤ 291.79 | 480 < P ≤ 504 | 555.79 < P ≤ 583.58 |
Thanks for subscribing!
This email has been registered!